Details
Verve+ 2 Lowstep is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes, and workouts will all get a boost from the reliable Bosch pedal-assist system. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension seatpost, wide, stable tires, and front and rear lights.
It's right for you if…
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go farther, and you're looking for one that's comfortable, built to last, and equipped with the latest e-bike technology.
The tech you get
A lightweight aluminum frame with a lowstep geometry, Bosch Active Line (250W,40Nm) motor capable of sustaining speeds up to 20 mph, a Bosch Purion controller, and a 400Wh battery. Plus, a 9-speed Shimano drivetrain, a road-smoothing suspension seatpost, hydraulic disc brakes, wide 45c puncture-resistant tires for extra stability, ergonomic grips, a kickstand, front and rear lights, and a MIK rear rack and fenders.
The final word
Verve+2 Lowstep's powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker, and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going farther and faster more fun than ever.
Why you'll love it:
- Electric bikes amplify your power so you can enjoy the best parts of riding even more
- It comes equipped with lights, fenders, and a rear rack so you're ready to ride right from the start
- The suspension seatpost absorbs fatiguing bumps in the road
- The lowstep frame design makes it easy to hop on and go, and hop off when your ride is over
Frame size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A — Seat tube (cm) | 39 | 44 | 50 | 55 |
B — Seat tube angle | 71.0° | 70.0° | 70.0° | 70.0° |
C — Head tube length (cm) | 16 | 16 | 18 | 18 |
D — Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
E — Effective top tube (cm) | 58.2 | 58.8 | 60.9 | 62.4 |
F — Bottom bracket height (cm) | 30.2 | 28.6 | 30.2 | 30.2 |
G — Bottom bracket drop (cm) | 4.5 | 6.2 | 6.2 | 6.2 |
H — Chainstay length (cm) | 47.7 | 50.2 | 50.2 | 50.2 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail (cm) | 8.2 | 9.5 | 9.5 | 9.5 |
K — Wheelbase (cm) | 111.5 | 114.1 | 115 | 116.5 |
L — Standover (cm) | 42.1 | 44 | 44 | 44 |
M — Frame reach (cm) | 38.5 | 37.6 | 37.8 | 39.3 |
N — Frame stack (cm) | 57.1 | 61.6 | 63.5 | 63.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'9.9" - 5'1.0" | 147.0 - 155.0 cm | 27.2" - 28.7" | 69.0 - 73.0 cm |
Small | 5'1.0" - 5'5.0" | 155.0 - 165.0 cm | 28.3" - 30.7" | 72.0 - 78.0 cm |
Medium | 5'5.0" - 5'8.9" | 165.0 - 175.0 cm | 30.3" - 32.7" | 77.0 - 83.0 cm |
Large | 5'8.9" - 6'1.2" | 175.0 - 186.0 cm | 32.3" - 34.6" | 82.0 - 88.0 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame |
Alpha Gold Aluminum, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR Size Large: Alpha Gold Aluminum, smooth welds, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
---|---|
Fork | Verve Steel, threaded steel steerer, IS disc mount, 460mm axle-to-crown, 100x5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Tires | Bontrager H5 Hard-Case Ultimate, wire bead, 60 tpi, 700x45c |
Crankset | Prowheel alloy, 38T steel ring, 170mm length |
Chainrings | 38T steel, alloy guard |
Shifters |
Shimano Alivio M3100, 9 speed Size Large: Shimano Alivio M4000, 9 speed |
Rear Derailleur | Shimano Alivio T4000, long cage |
Cassette/Freewheel | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Brakes |
Shimano MT200 hydraulic disc Size Large: Tektro HD-M275 hydraulic disc |
Rotors | Shimano RT26, 6-bolt,160mm |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep, 620mm width (Size Large: 660mm width) |
Tape/Grips | Bontrager Satellite Elite, alloy lock-on |
Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Headset | VP sealed cartridge, 1-1/8", threaded |
Seatpost | Comfort suspension, 31.6mm |
Saddle | Bontrager Boulevard |
Pedals |
Bontrager City pedals Size Large: Wellgo C157, boron axle, plastic body |
Accessories & Extras |
Front light: Herrmans H-Black MR4-E, 40Lux/120 lumen Rear light: Spanninga SOLO for e-bike Alloy, rear-mount kickstand Alloy rear rack Fenders: SKS Wide and SKS plastic (Size Large: Eurofender Tempo) |
Motor | Bosch Active, 250 watt, 40 Nm, 20mph or 32km/h |
Battery | Bosch PowerPack 400Wh |
Controller/Display | Bosch Purion |
Charger | Bosch compact 2A, 100-240V, smart system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Dark Blue / X-Small | 601842598283 | 5259463 | VER29396432E |
Deep Dark Blue / Small | 601842598276 | 5259464 | VER28162775E |
Deep Dark Blue / Medium | 601842598269 | 5259465 | VER28866393E |
Deep Dark Blue / Large | 601842598252 | 5259466 | VER28948313E |
Azure / X-Small | |||
Azure / Small | |||
Azure / Medium | |||
Azure / Large | |||
Metallic Gunmetal / X-Small | |||
Metallic Gunmetal / Small | |||
Metallic Gunmetal / Medium | |||
Metallic Gunmetal / Large |