Details
Fuel EX 9.8 XT Di2 is a versatile and adaptable carbon MTB built to tackle any trail, anytime. Its OCLV Mountain Carbon frame pairs with a Fox Factory suspension package (145mm rear, 150mm front) to deliver traction and stability in the rough. Shimano's iconic wireless XT Di2 12-speed drivetrain gives you robust, light, and crisp customizable shifting, while 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-dime power.
Wheel Size:
Small: 29-inch front / 27.5-inch rear
Medium – X-Large: 29-inch front / 29-inch rear
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 |
| Seat tube angle (degree) | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle (degree) | 78.7° | 78.3° | 77.4° | 76.9° |
| Head tube length (cm / in) | 9.5 / 3.74 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 |
| Head angle (degree) | 64.6° | 64.5° | 64.5° | 64.5° |
| Effective top tube (cm / in) | 54.8 / 21.57 | 58.3 / 22.95 | 61.7 / 24.29 | 65.1 / 25.63 |
| Bottom bracket height (cm / in) | 34.0 / 13.39 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 43.7 / 17.20 | 43.7 / 17.20 | 44.2 / 17.40 | 44.7 / 17.60 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 118.7 / 46.73 | 122.5 / 48.23 | 126.2 / 49.69 | 129.8 / 51.10 |
| Standover (cm / in) | 74.8 / 29.45 | 74.4 / 29.29 | 74.7 / 29.41 | 75.8 / 29.84 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 |
| Frame stack (cm / in) | 61.0 / 24.02 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 |
Specs
| Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 150mm travel |
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
| Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear Small: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'' Rear Medium - X-Large: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Tires | Front: Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear Small: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' Rear Medium - XX-Large: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Crankset | Shimano XT 8200, 30T, 55mm chainline, 170mm length |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Shifters | Shimano XT Di2 M8250, 12 speed |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Rotors | Front: Shimano RT86, 6-bolt, 203mm Rear: Shimano RT86, 6-bolt, 180mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Seatpost | Small: Bontrager Line Dropper 150mm travel, MaxFlow, internal routing 34.9mm, 410mm length Medium: Bontrager Line Dropper 170mm travel, MaxFlow, internal routing 34.9mm, 450mm length Large - X-Large: Bontrager Line Dropper 200mm travel, MaxFlow, internal routing 34.9mm, 515mm length |
| Saddle | Verse Short Pro, steel rails, 145mm width |
* Subject to change without notice.
