Details
Fuel EX 8 is a confident and versatile trail bike built to get after it. It comes ready to rip with an Alpha NEXT Platinum frame, Fox performance suspension package with 145mm/150mm travel (rear, front), alloy Bontrager Line wheels, and a SRAM Eagle 70 transmission that keeps shifts smooth, even under load. It's topped off with 4-piston SRAM DB 8 hydraulic disc brakes to keep you stopping on a dime.
Wheel Size:
Size Small: 29-inch front / 27.5-inch rear
Sizes Medium – X-Large: 29-inch
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 |
| Seat tube angle (degree) | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle (degree) | 78.7° | 78.3° | 77.4° | 76.9° |
| Head tube length (cm / in) | 9.5 / 3.74 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 |
| Head angle (degree) | 64.6° | 64.5° | 64.5° | 64.5° |
| Effective top tube (cm / in) | 54.8 / 21.57 | 58.3 / 22.95 | 61.7 / 24.29 | 65.1 / 25.63 |
| Bottom bracket height (cm / in) | 34.0 / 13.39 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 43.7 / 17.20 | 43.7 / 17.20 | 44.2 / 17.40 | 44.7 / 17.60 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 118.7 / 46.73 | 122.5 / 48.23 | 126.2 / 49.69 | 129.8 / 51.10 |
| Standover (cm / in) | 74.8 / 29.45 | 74.4 / 29.29 | 74.7 / 29.41 | 75.8 / 29.84 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 |
| Frame stack (cm / in) | 61.0 / 24.02 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 |
Specs
| Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Rear Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| Tires | Front: Small - Medium Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50'' Rear: Small: Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50'' Rear: Medium - X-Large Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50'' |
| Brakes | SRAM DB 8 4-piston hydraulic disc |
| Rims | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| Crankset | SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Shifters | SRAM Eagle 70, 12 speed |
| Cassette/Freewheel | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Rotors | Front: SRAM Centerline 2.0, 6-bolt, 180mm Rear: SRAM Centerline 2.0, 6-bolt, 200mm |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8" top, 1.5" bottom, 1.5 crown |
| Handlebars | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Seatpost | Small: Bontrager Line Dropper 150mm travel, MaxFlow, internal routing 34.9mm, 410mm length Medium: Bontrager Line Dropper 170mm travel, MaxFlow, internal routing 34.9mm, 450mm length Large - X-Large: Bontrager Line Dropper 200mm travel, MaxFlow, internal routing 34.9mm, 515mm length |
| Saddle | Bontrager Verse P3, chromoly rails |
| Hubs | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Fury Red/Matte Dark Carmine / Medium / 29-inch | 197216226215 | 5335738 | FUE408431416 |
| Gloss Fury Red/Matte Dark Carmine / Large / 29-inch | 197216226222 | 5335739 | FUE408884486 |
| Gloss Fury Red/Matte Dark Carmine / X-Large / 29-inch | 197216226239 | 5335740 | FUE419912076 |
| Gloss Fury Red/Matte Dark Carmine / Small / 29-inch front / 27.5-inch rear | 197216226208 | 5335737 | FUE405616756 |
| Lithium Grey/Trek Black Splatter / Medium / 29-inch | 197216226178 | 5335734 | FUE407024276 |
| Lithium Grey/Trek Black Splatter / Large / 29-inch | 197216226185 | 5335735 | FUE406695566 |
| Lithium Grey/Trek Black Splatter / X-Large / 29-inch | 197216226192 | 5335736 | FUE415817766 |
| Lithium Grey/Trek Black Splatter / Small / 29-inch front / 27.5-inch rear | 197216226161 | 5335733 | FUE402115646 |
